Groundwater-Level Changes in Nebraska
Introduction
If you have questions about the maps, contact Mark Burbach, SNR Assistant Geoscientist, 402-472-8210.
Current Maps
| Spring 2007 to Spring 2008 | |
|---|---|
![]() |
|
Predevelopment to Spring 2008 |
|
![]() |
|
Spring 2000 to Spring 2008 |
|
![]() |
|
Density of Active Irrigation Wells in Nebraska (August 2008) |
|
![]() |
|
Percent of Normal Precipitation, January 2000 - January 2008 |
|
![]() |
|
Archives (1954-2007)
2007 Related Maps
- Spring 2006 to Spring 2007 (jpg, 300 dpi, 3.3 MB, 16 million colors)
- Spring 2006 to Spring 2007 (pdf, 300 dpi, 0.3 MB, page-size)
- Predevelopment to Spring 2007 (jpg, 300 dpi, 4.0 MB, 16 million colors)
- Predevelopment to Spring 2007 (pdf, 300 dpi, 0.3 MB, page-size)
- Spring 2000 to Spring 2007 (jpg, 300 dpi, 4.4 MB, 16 million colors)
- Spring 2000 to Spring 2007 (pdf, 300 dpi, 0.3 MB, page-size)
- Density of Registered Irrigation Wells in Nebraska, August 2007 (jpg, 300 dpi, 7.7 MB, 16 million colors)
- Density of Registered Irrigation Wells (pdf, 300 dpi, 0.5 MB, page-size)
- Percent of Normal Precipitation, January 2000 - January 2007 (jpg, 300 dpi, 5.6 MB, 16 million colors)
- Percent of Normal Precipitation, January 2000 - January 2007 (pdf, 300 dpi, 0.5, page-size)
Center Pivot Irrigation Systems 2005
- Center Pivot Irrigation Systems 2005 (pdf, 0.3 MB, page-size)
Spring 2005 to Spring 2006
- Spring 2005 to Spring 2006 Map (jpg, 600 dpi, 8.5 MB, 16 million colors)
- Spring 2005 to Spring 2006 Map (jpg, 300 dpi, 3.5 MB, 16 million colors)
- Spring 2005 to Spring 2006 Map (tif, 300 dpi, 0.7 MB, 256 colors)
- Spring 2005 to Spring 2006 Map (pdf, 300 dpi, 0.2 MB, page-size)
Predevelopment to Spring 2006
- Predevelopment to Spring 2006 Map (jpg, 600 dpi, 9 MB, 16 million colors)
- Predevelopment to Spring 2006 Map (jpg, 300 dpi, 3.9 MB, 16 million colors)
- Predevelopment to Spring 2006 Map (tif, 300 dpi, 0.9 MB, 256 colors)
- Predevelopment to Spring 2006 Map (pdf, 300 dpi, 0.2 MB, page-size)
Drought from Spring 2000 to Spring 2006
- Drought from Spring 2000 to Spring 2006 (jpg, 600 dpi, 10 MB, 16 million colors)
- Drought from Spring 2000 to Spring 2006 (jpg, 300 dpi, 4.1 MB, 16 million colors)
- Drought from Spring 2000 to Spring 2006 (tif, 300 dpi, 0.7 MB, 256 colors)
- Drought from Spring 2000 to Spring 2006 (pdf, 300 dpi, 0.2 MB, page-size)
Predevelopment to Spring 2004
- Predevelopment to Spring 2004 Arc/Info Data (.e00 file, 350 kb)
- Predevelopment to Spring 2004 Map (300 dpi, jpg, 4 mb)
- Predevelopment to Spring 2004 Map (600 dpi, jpg, 9 mb)
- Predevelopment to Spring 2004 Map (300 dpi, pdf, 238 kb)
- Predevelopment to Spring 2004 Map (600 dpi, pdf, 283 kb)
Spring 2004 to Spring 2005
- Spring 2004 to Spring 2005 Arc/Info Data (.e00 file, 561 kb)
- Spring 2004 to Spring 2005 Map (600 dpi, jpg, 3 mb)
Predevelopment to Spring 2005
- Predevelopment to Spring 2005 Arc/Info Data (.e00 file, 523 kb)
- Predevelopment to Spring 2005 Map (600 dpi, jpg, 3 mb)
Spring 2003 to Spring 2004
- Spring 2003 to Spring 2004 Arc/Info Data (.e00 file, 410 kb)
- Spring 2003 to Spring 2004 Map (300 dpi, jpg, 4 mb)
- Spring 2003 to Spring 2004 Map (600 dpi, jpg, 9 mb)
- Spring 2003 to Spring 2004 Map (300 dpi, pdf, 242 kb)
- Spring 2003 to Spring 2004 Map (600 dpi, pdf, 285 kb)
Predevelopment to Spring 2003
- Predevelopment to Spring 2003 Arc/Info Data (.e00 file)
- Predevelopment to Spring 2003 Map (600 dpi, jpg, 4 mb)
Spring 2002 to Spring 2003
- Spring 2002 to Spring 2003 Arc/Info Data (.e00 file)
- Spring 2002 to Spring 2003 Map (600 dpi, jpg, 4 mb)
Map Year |
File Type |
Color or Black/White |
File Size Closed |
File Size Open |
Size in Pixels |
Other Maps from the 2000s |
|||||
| Spring 2000 to Spring 2005 |
jpg | Color | 184 KB | 4.8 MB | 1500x1125 |
| 2005 | Color | 240 KB | Density of Irrigation Wells in NE August 2005 (front); Groundwater Level Change in NE Spring 2000 to Spring 2005 (back) | ||
| 2001 | jpg | Color | 1,337 KB | 40.7 MB | 4740x3008 |
| 2000 | jpg | Color | 1,977 KB | 48.8 MB | 5082x3360 |
1990s |
|||||
| 1998 | jpg | Color | 173 KB | 4.8 MB | 1502x1127 |
| 1997 | jpg | Color | 854 KB | 29.7 MB | 4252x2443 |
| 1994 | jpg | Color | 160 KB | 3.8 MB | 1500x891 |
| 1992 | jpg | Color | 1,124 KB | 34.8 MB | 4534x2683 |
| 1991 | jpg | Color | 235 KB | 3.9 MB | 1500x914 |
1980s |
|||||
| 1989 | jpg | Color | 159 KB | 4.8 MB | 1502x1127 |
| 1988 | jpg | Color | 181 KB | 4.5 MB | 1464x1098 |
| 1987 | jpg | Color | 176 KB | 4.6 MB | 1470x1103 |
| 1986 | jpg | Color | 163 KB | 4.8 MB | 1502x1127 |
| 1985 | jpg | Color | 2,086 KB | 43.7 MB | 4851x3155 |
| 1984 | jpg | Color | 168 KB | 4.8 MB | 1502x1127 |
| 1983 | jpg | Color | 169 KB | 4.8 MB | 1502x1127 |
| 1982 | jpg | Color | 168 KB | 4.8 MB | 1502x1127 |
| 1981 | jpg | Color | 141 KB | 4.8 MB | 1502x1127 |
| 1980 | jpg | Color | 2,170 KB | 43.7 MB | 4851x3155 |
1970s |
|||||
| 1979 | jpg | Color | 156 KB | 4.8 MB | 1502x1127 |
| 1978 | jpg | Color | 181 KB | 4.8 MB | 1502x1127 |
| 1977 | jpg | Color | 148 KB | 4.8 MB | 1502x1127 |
| 1976 | jpg | Color | 164 KB | 4.8 MB | 1502x1127 |
| 1975 | jpg | Color | 179 KB | 4.8 MB | 1502x1127 |
| 1974 | jpg | BW | 168 KB | 4.8 MB | 1502x1127 |
| 1974 | jpg | Color | 122 KB | 1.9 MB | 960x720 |
| 1973 | jpg | BW | 192 KB | 4.8 MB | 1502x1127 |
| 1973 | jpg | Color | 132 KB | 1.9 MB | 960x720 |
| 1972 | jpg | BW | 160 KB | 4.8 MB | 1502x1127 |
| 1972 | jpg | Color | 108 KB | 1.9 MB | 960x720 |
| 1971 | jpg | BW | 158 KB | 4.8 MB | 1502x1127 |
| 1971 | jpg | Color | 110 KB | 1.9 MB | 960x720 |
| 1970 | jpg | BW | 185 KB | 4.8 MB | 1502x1127 |
| 1970 | jpg | Color | 205 KB | 4.8 MB | 1502x1127 |
1960s |
|||||
| 1969 | jpg | BW | 145 KB | 4.8 MB | 1502x1127 |
| 1969 | jpg | Color | 102 KB | 1.9 MB | 960x720 |
| 1968 | jpg | BW | 151 KB | 4.8 MB | 1502x1127 |
| 1968 | jpg | Color | 100 KB | 1.9 MB | 960x720 |
| 1967 | jpg | BW | 146 KB | 4.8 MB | 1502x1127 |
| 1967 | jpg | Color | 98 KB | 1.9 MB | 960x720 |
| 1966 | jpg | BW | 142 KB | 4.8 MB | 1502x1127 |
| 1966 | jpg | Color | 97 KB | 1.9 MB | 960x720 |
| 1965 | jpg | BW | 408 KB | 4.8 MB | 1512x1127 |
| 1965 | jpg | Color | 169 KB | 1.9 MB | 960x720 |
| 1964 | jpg | BW | 134 KB | 4.8 MB | 1502x1127 |
| 1964 | jpg | Color | 96 KB | 1.9 MB | 960x720 |
| 1963 | jpg | BW | 72 KB | 1.9 MB | 960x720 |
| 1963 | jpg | Color | 100 KB | 1.9 MB | 960x720 |
| 1962 | jpg | BW | 316 KB | 3.7 MB | 1500x866 |
| 1962 | jpg | Color | 189 KB | 4.8 MB | 1502x1127 |
| 1961 | jpg | BW | 250 KB | 4.8 MB | 1502x1127 |
| 1961 | jpg | Color | 149 KB | 1.9 MB | 960x720 |
| 1960 | jpg | BW | 260 KB | 4.8 MB | 1502x1127 |
1950s |
|||||
| 1959 | jpg | BW | 240 KB | 4.8 MB | 1502x1127 |
| 1959 | jpg | Color | 165 KB | 1.9 MB | 960x720 |
| 1958 | jpg | BW | 267 KB | 4.8 MB | 1502x1127 |
| 1958 | jpg | Color | 171 KB | 1.9 MB | 960x720 |
| 1957 | jpg | BW | 273 KB | 3.8 MB | 1500x903 |
| 1957 | jpg | Color | 195 KB | 4.8 MB | 1502x1127 |
| 1955 | jpg | BW | 259 KB | 4.8 MB | 1502x1127 |
| 1955 | jpg | Color | 154 KB | 1.9 MB | 960x720 |
| 1954 | jpg | BW | 140 KB | 4.8 MB | 1502x1127 |
| 1954 | jpg | Color | 147 KB | 1.9 MB | 960x720 |






